50kW Solar Energy Storage System
Home » 50kW Solar Energy Storage System
50kW Solar Energy Storage System
| Cell Chemistry | LiFePO4 |
| System Energy | 102.4kWh |
| System Nominal Voltage | 512V |
| Operating Voltage Range | 456V-576V |
| Charge/Discharge Efficiency | Max.0.5C |
| Dimension(W*D*H) | 1553mm*1000mm*2150mm |
| Weight | 1430KG |
50kW Solar Energy Storage System
Safety & Reliability
1:LiFeP04 battery with higher safety &longer lifetime
2:1+1redundant design
Simple & Friendly
1:Easy installation, pre-installed before delivery
2:Backup time with 2-5 hours
Cost-Effective & High Efficiency
1:100% DOD, improve return on investment
Specification of 50kW Solar Energy Storage System
| Battery Parameters | |
| Cell Chemistry | LiFePO4 |
| Module Energy | 5.12 kWh |
| Module Nominal Voltage | 51.2V |
| Module Capacity | 100Ah |
| Battery Module Qty | 10*2 |
| System Energy | 102.4kWh |
| System Nominal Voltage | 512V |
| Operating Voltage Range | 456V-576V |
| Charge/Discharge Efficiency | Max.0.5C |
| Dimension(W*D*H) | 1553mm*1000mm*2150mm |
| Weight | 1430KG |
| Operating Temperature Range | -25C~+50℃C |
| Cooling Method | Air Conditioner |
| Inverter Parameters DC-PV | |
| Max. PV Voltage | 1000V |
| MPPT Range/Nominal | 180V-900V |
| Max. Input Current/String | 36A |
| Qty.of MPPT | 4 |
| Max. Input Power/String | 75kW |
| AC-On-Grid | |
| Rated AC Output Power | 50kW |
| Max. AC Output Power | 55kVA |
| Max.AC Current | 75A |
| Rated AC Voltage | 400V 3L/N/PE |
| Rated Grid Frequency/Range | 50/60Hz ± 5Hz |
| AC Current Harmonics | < 3% (100% LOAD) |
| AC-Off-Grid | |
| Rated AC Voltage | 400V 3L/N/PE |
| Rated Grid Frequency/Range | 50/60Hz |
| Rated AC Output Power | 50KW |
| Max. AC Charge/Discharge Current | 75A |
| Switch Time | ≤10ms |
High-Voltage Energy Storage Of Various Capacities
Lifepo4 Battery Cells Of production
High Voltage Energy Storage Application:
High Voltage Energy Storage is a product developed for applications such as microgrid energy storage, stationary energy storage, commercial solar energy storage, home solar battery system, High Voltage UPS and data room. Small and medium-sized High Voltage Energy Storage system charged power is concentrated in 20-150KWh. QH Technology independently develops and produces lifepo4 ups, BMS, and system integration design, providing customers with integrated delivery of programs at all levels from battery modules, energy storage devices, stationary energy storage systems, and containerized energy storage system, etc. QH Technology has provided products and services to many photovoltaic enterprises, industrial and commercial energy storage, and energy storage system integrators. Our products adopt a modular architecture and three-level BMS management, and the voltage covers 96V to 600V which can be flexibly configured according to customer needs.




