
3kw Solar System Off Grid
Home » 3kw Solar System Off Grid
3kw Solar System Off Grid
| Type | LifePO4 |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 150Ah |
| Rated Energy | 3840Wh |
| Continuous Charge Current | 50A |
| Continuous Discharge Current | 50A |
| Peak Discharge Current | 100A |
3Kw All In ONE Solar Energy Storage Solar System
3 kW All-in-One Solar Energy Storage System” typically refers to an integrated solution designed for residential or small commercial use. This kind of system generally includes solar panels, an inverter, and a battery storage unit.
Specification 3kw Solar System Off Grid
| Model | QH-24150-3KW |
| Battery | |
| Type | LifePO4 |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 150Ah |
| Rated Energy | 3840Wh |
| Continuous Charge Current | 50A |
| Continuous Discharge Current | 50A |
| Peak Discharge Current | 100A |
| Charge Temperature | -5℃~55℃ |
| Discharge Temperature | -15℃~65℃ |
| Inverter | |
| Rated Power | 3000W |
| Waveform | Pure Sine Wave |
| AC Output | 220Vac, 50-60Hz |
| AC Input | 165Vac-256Vac, 45Hz-65Hz |
| Efficiency | ≥85% |
| Solar Charger | |
| Charging Mode | MPPT |
| Charging Current | 60A |
| PV Input Voltage Range | 36Vac-130Vac |
| Max PV Input Voltage | 130Vac |
| PV Array Max Power | 1400W |
| General | |
| Net Weight | 62Kg |
| Size(L*W*H) | 525mm*315mm*650mm |
| Noise | 55dB |
| Storage Temperature | -10℃~-40℃ |
| Storage Humidity | ≥95% |
24 volt lifepo4 battery Of Various Capacities
Lifepo4 Battery Cells Of production
lithium phosphate cell Application:
3.2V150Ah Lithium iron phosphate cell Long Life Cycles 3000 Times For 12V 24V Solar Energy Storage Solar power system UPS supply Engine starting battery, electric bicycle/motorcycle/scooter, golf trolley/carts, power tools… Solar and wind power system, RV, caravan. The QH Tech LiFePO4 batteries are manufactured under much tighter specifications, and for this reason, we have found in our own experience that these are the batteries of choice.


